Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885 26
ADRB3 P13945 adrenoceptor beta 3 G-protein coupled receptor 2.5E-07 0.533 0.731 6
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885 30
APLN Q9ULZ1 apelin 0.46 0.497 0.769 7
ARRB1 P49407 arrestin beta 1 Enzyme modulator 0.99 0.588 0.846 5
ATP5F1D P30049 ATP synthase F1 subunit delta Transporter 7.4E-02 0.674 0.500 7
BMP6 P22004 bone morphogenetic protein 6 Signaling 0.76 0.531 0.808 4
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962 41
CCKBR P32239 cholecystokinin B receptor G-protein coupled receptor 2.1E-06 0.573 0.615 10
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962 82
CCR1 P32246 C-C motif chemokine receptor 1 G-protein coupled receptor 0.39 0.531 0.769 3
CD40 P25942 CD40 molecule 0.85 0.396 0.846 14
CHUK O15111 component of inhibitor of nuclear factor kappa B kinase complex Kinase 0.99 0.556 0.731 2
CRHR2 Q13324 corticotropin releasing hormone receptor 2 G-protein coupled receptor 8.5E-17 0.584 0.731 10
CXCR2 P25025 C-X-C motif chemokine receptor 2 G-protein coupled receptor 1.4E-02 0.445 0.923 8
ESR2 Q92731 estrogen receptor 2 Nuclear receptor 4.5E-08 0.400 0.923 25
HAVCR1 Q96D42 hepatitis A virus cellular receptor 1 8.5E-07 0.489 0.885 10
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923 69
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885 30
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962 54
ICOS Q9Y6W8 inducible T cell costimulator 3.1E-02 0.502 0.731 3
IKBKB O14920 inhibitor of nuclear factor kappa B kinase subunit beta Kinase 0.99 0.506 0.846 11
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923 58
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923 27