Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846 1
ABCA13 Q86UQ4 ATP binding cassette subfamily A member 13 Transporter 8.8E-114 0.722 0.308 2
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885 6
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923 10
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885 1
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731 3
ACSL6 Q9UKU0 acyl-CoA synthetase long chain family member 6 Enzyme 3.2E-03 0.686 0.500 1
ACSM1 Q08AH1 acyl-CoA synthetase medium chain family member 1 Enzyme 2.3E-15 0.769 0.269 3
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923 2
ACTR2 P61160 actin related protein 2 Cellular structure 1.00 0.659 0.654 1
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731 1
ADAMTS12 P58397 ADAM metallopeptidase with thrombospondin type 1 motif 12 Enzyme 2.5E-17 0.700 0.462 1
ADAMTSL3 P82987 ADAMTS like 3 Enzyme 1.4E-19 0.729 0.346 1
ADARB1 P78563 adenosine deaminase RNA specific B1 Enzyme 0.80 0.588 0.654 3
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846 4
ADCYAP1R1 P41586 ADCYAP receptor type I G-protein coupled receptor 7.2E-10 0.561 0.769 1
ADK P55263 adenosine kinase Kinase 3.1E-04 0.584 0.769 1
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808 2
ADNP Q9H2P0 activity dependent neuroprotector homeobox 1.00 0.561 0.808 3
ADNP2 Q6IQ32 ADNP homeobox 2 0.70 1.000 0.038 1
ADORA1 P30542 adenosine A1 receptor G-protein coupled receptor 1.5E-02 0.578 0.692 1
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769 2
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846 8
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615 5