Source: LHGDN

Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ACSBG1 Q96GR2 acyl-CoA synthetase bubblegum family member 1 Enzyme 4.0E-05 0.603 0.654 1
ACSBG2 Q5FVE4 acyl-CoA synthetase bubblegum family member 2 Enzyme 1.1E-10 0.931 0.192 1
ACSM3 Q53FZ2 acyl-CoA synthetase medium chain family member 3 Enzyme 1.4E-14 0.623 0.615 1
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923 1
ACTN3 Q08043 actinin alpha 3 (gene/pseudogene) 0.663 0.500 1
ACTR1A P61163 actin related protein 1A Cellular structure 0.97 0.792 0.423 1
ACTR1B P42025 actin related protein 1B Cellular structure 1.1E-03 0.729 0.231 1
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385 1
ACVR1C Q8NER5 activin A receptor type 1C Kinase 8.5E-04 0.700 0.423 1
ADAD1 Q96M93 adenosine deaminase domain containing 1 Enzyme 3.9E-02 0.821 0.269 1
ADAM19 Q9H013 ADAM metallopeptidase domain 19 Enzyme 6.8E-05 0.659 0.538 1
ADAM22 Q9P0K1 ADAM metallopeptidase domain 22 Enzyme 0.25 0.678 0.615 1
ADAMDEC1 O15204 ADAM like decysin 1 Enzyme 3.6E-16 0.760 0.423 1
ADAMTS12 P58397 ADAM metallopeptidase with thrombospondin type 1 motif 12 Enzyme 2.5E-17 0.700 0.462 1
ADAMTS15 Q8TE58 ADAM metallopeptidase with thrombospondin type 1 motif 15 Enzyme 1.7E-06 0.769 0.231 1
ADAMTS7 Q9UKP4 ADAM metallopeptidase with thrombospondin type 1 motif 7 Enzyme 2.3E-14 0.666 0.577 1
ADAMTSL3 P82987 ADAMTS like 3 Enzyme 1.4E-19 0.729 0.346 1
ADAMTSL4 Q6UY14 ADAMTS like 4 Enzyme 2.6E-28 0.656 0.577 1
ADAP1 O75689 ArfGAP with dual PH domains 1 0.53 0.839 0.154 1
ADAP2 Q9NPF8 ArfGAP with dual PH domains 2 4.2E-10 0.839 0.308 1
ADCY9 O60503 adenylate cyclase 9 0.98 0.682 0.538 1
ADD2 P35612 adducin 2 Cellular structure 1.00 0.678 0.615 1
ADGRE5 P48960 adhesion G protein-coupled receptor E5 G-protein coupled receptor 3.1E-06 0.601 0.538 1
ADH7 P40394 alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide Enzyme 1.5E-11 0.656 0.462 1