Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR29C microRNA 29c 0.496 0.808
NEAT1 nuclear paraspeckle assembly transcript 1 0.502 0.769
H3P9 H3 histone pseudogene 9 0.505 0.731
H3P40 H3 histone pseudogene 40 0.506 0.846
CTAG1B P78358 cancer/testis antigen 1B 0.507 0.731
MIR34B microRNA 34b 0.509 0.808
CTAG1A P78358 cancer/testis antigen 1A 0.508 0.731
MIR10A microRNA 10a 0.513 0.846
UCA1 urothelial cancer associated 1 0.512 0.808
MIR100 microRNA 100 0.521 0.846
MIR19B1 microRNA 19b-1 0.529 0.769
MIR27B microRNA 27b 0.529 0.769
TUG1 taurine up-regulated 1 0.522 0.769
MIR99A microRNA 99a 0.536 0.808
MIR130B microRNA 130b 0.547 0.808
MIR30C2 microRNA 30c-2 0.546 0.769
SAI1 suppression of anchorage independence 1 0.560 0.615
MIR191 microRNA 191 0.548 0.731
IFN1@ interferon, type 1, cluster 0.565 0.731
MIR30C1 microRNA 30c-1 0.552 0.769
MIR133B microRNA 133b 0.555 0.808
MIR301A microRNA 301a 0.558 0.808
MLRL Myeloid leukemia-related gene (myeloid tumor suppressor) 0.564 0.769
HOTTIP HOXA distal transcript antisense RNA 0.575 0.654
MIR495 microRNA 495 0.573 0.654