Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CCDC38 Q502W7 coiled-coil domain containing 38 1.8E-13
DGCR9 DiGeorge syndrome critical region gene 9
PSPHP1 O15172 phosphoserine phosphatase pseudogene 1
ATP5MPL P56378 ATP synthase membrane subunit 6.8PL 0.81
SERPINA1 P01009 serpin family A member 1 Enzyme modulator 6.8E-08 0.410 0.923
PHGDH O43175 phosphoglycerate dehydrogenase Enzyme 1.3E-04 0.484 0.885
MIP P30301 major intrinsic protein of lens fiber Ion channel 3.1E-02 0.507 0.846
PAH P00439 phenylalanine hydroxylase 6.4E-23 0.516 0.769
NDRG2 Q9UN36 NDRG family member 2 Enzyme 2.2E-05 0.518 0.692
ASPG Q86U10 asparaginase 6.2E-13 0.559 0.654
PSPH P78330 phosphoserine phosphatase Enzyme 9.7E-04 0.570 0.808
PRKAG2 Q9UGJ0 protein kinase AMP-activated non-catalytic subunit gamma 2 Enzyme modulator 1.00 0.582 0.654
CPS1 P31327 carbamoyl-phosphate synthase 1 Enzyme 1.1E-09 0.590 0.615
GLS2 Q9UI32 glutaminase 2 Enzyme 1.3E-10 0.597 0.538
GCKR Q14397 glucokinase regulator 8.5E-19 0.604 0.615
KLKB1 P03952 kallikrein B1 Enzyme 6.3E-13 0.604 0.692
ANKH Q9HCJ1 ANKH inorganic pyrophosphate transport regulator Transporter 0.28 0.606 0.692
SLC13A5 Q86YT5 solute carrier family 13 member 5 Transporter 5.1E-04 0.608 0.577
SEMA5A Q13591 semaphorin 5A 1.5E-05 0.610 0.731
PRODH O43272 proline dehydrogenase 1 Enzyme 5.4E-12 0.612 0.692
LTA4H P09960 leukotriene A4 hydrolase 3.0E-08 0.617 0.654
SUMF2 Q8NBJ7 sulfatase modifying factor 2 1.0E-08 0.623 0.769
CHCHD2 Q9Y6H1 coiled-coil-helix-coiled-coil-helix domain containing 2 1.7E-07 0.638 0.538
DGCR5 DiGeorge syndrome critical region gene 5 0.650 0.577
CCT4 P50991 chaperonin containing TCP1 subunit 4 Chaperone 1.00 0.650 0.500