Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DGCR5 DiGeorge syndrome critical region gene 5 0.650 0.577
LINC00598 long intergenic non-protein coding RNA 598 0.743 0.192
LINC02245 long intergenic non-protein coding RNA 2245 0.821 0.231
PPM1K-DT PPM1K divergent transcript 0.890 0.192
LINC02306 long intergenic non-protein coding RNA 2306 0.931 0.038
ALOX15P1 arachidonate 15-lipoxygenase pseudogene 1 1.000
DGCR9 DiGeorge syndrome critical region gene 9
C17orf100 A8MU93 chromosome 17 open reading frame 100 0.13 1.000
DLGAP1 O14490 DLG associated protein 1 Receptor 1.00 0.691 0.385
PSPHP1 O15172 phosphoserine phosphatase pseudogene 1
PHGDH O43175 phosphoglycerate dehydrogenase Enzyme 1.3E-04 0.484 0.885
PRODH O43272 proline dehydrogenase 1 Enzyme 5.4E-12 0.612 0.692
NIPSNAP2 O75323 nipsnap homolog 2 1.3E-08 0.890 0.077
PAH P00439 phenylalanine hydroxylase 6.4E-23 0.516 0.769
SERPINA1 P01009 serpin family A member 1 Enzyme modulator 6.8E-08 0.410 0.923
KLKB1 P03952 kallikrein B1 Enzyme 6.3E-13 0.604 0.692
LTA4H P09960 leukotriene A4 hydrolase 3.0E-08 0.617 0.654
MIP P30301 major intrinsic protein of lens fiber Ion channel 3.1E-02 0.507 0.846
PRKAR1B P31321 protein kinase cAMP-dependent type I regulatory subunit beta 0.18 0.716 0.385
CPS1 P31327 carbamoyl-phosphate synthase 1 Enzyme 1.1E-09 0.590 0.615
CCT6A P40227 chaperonin containing TCP1 subunit 6A Chaperone 1.00 0.711 0.423
GRK6 P43250 G protein-coupled receptor kinase 6 Kinase 4.9E-04 0.670 0.654
CCT4 P50991 chaperonin containing TCP1 subunit 4 Chaperone 1.00 0.650 0.500
SLC7A2 P52569 solute carrier family 7 member 2 Transporter 2.3E-11 0.700 0.500
ATP5MPL P56378 ATP synthase membrane subunit 6.8PL 0.81