Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANK1 P16157 ankyrin 1 1.00 0.540 0.885
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
ARL3 P36405 ADP ribosylation factor like GTPase 3 1.4E-03 0.603 0.615
BBS1 Q8NFJ9 Bardet-Biedl syndrome 1 3.4E-12 0.593 0.692
BCS1L Q9Y276 BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone 4.7E-13 0.534 0.808
LYST Q99698 lysosomal trafficking regulator 1.5E-02 0.621 0.692
ERCC8 Q13216 ERCC excision repair 8, CSA ubiquitin ligase complex subunit 2.8E-15 0.551 0.885
COL13A1 Q5TAT6 collagen type XIII alpha 1 chain 3.7E-14 0.608 0.654
COX15 Q7KZN9 cytochrome c oxidase assembly homolog COX15 1.1E-13 0.638 0.538
DCC P43146 DCC netrin 1 receptor 0.99 0.471 0.808
DCX O43602 doublecortin 0.30 0.511 0.769
DLAT P10515 dihydrolipoamide S-acetyltransferase 2.3E-08 0.576 0.731
ATN1 P54259 atrophin 1 1.00 0.409 0.885
DUSP6 Q16828 dual specificity phosphatase 6 0.98 0.511 0.846
ERCC5 P28715 ERCC excision repair 5, endonuclease 2.7E-13 0.499 0.731
ERCC6 P0DP91 Q03468 ERCC excision repair 6, chromatin remodeling factor 5.2E-22 0.507 0.808
HSD17B4 P51659 hydroxysteroid 17-beta dehydrogenase 4 2.4E-10 0.546 0.654
HSPD1 P10809 heat shock protein family D (Hsp60) member 1 0.99 0.432 0.808
IFRD1 O00458 interferon related developmental regulator 1 1.2E-03 0.666 0.462
ANOS1 P23352 anosmin 1 1.00 0.537 0.769
LMNB1 P20700 lamin B1 0.55 0.564 0.731
ND2 P03891 MTND2 0.601 0.615
ND3 P03897 NADH dehydrogenase, subunit 3 (complex I) 0.604 0.654
ND6 P03923 NADH dehydrogenase, subunit 6 (complex I) 0.544 0.808
TRNK tRNA 0.608 0.577