Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DDA1 Q9BW61 DET1 and DDB1 associated 1 0.94 0.736 0.308
MAP7 Q14244 microtubule associated protein 7 Cellular structure 0.42 0.792 0.308
MACC1 Q6ZN28 MET transcriptional regulator MACC1 6.0E-19 0.561 0.538
RETREG1 Q9H6L5 reticulophagy regulator 1 6.4E-06 0.623 0.538
IL22RA1 Q8N6P7 interleukin 22 receptor subunit alpha 1 Receptor 5.7E-03 0.682 0.538
GUCY2C P25092 guanylate cyclase 2C Kinase 1.4E-30 0.599 0.577
ASPH Q12797 aspartate beta-hydroxylase 6.6E-15 0.610 0.615
MIR215 microRNA 215 0.559 0.654
AXIN2 Q9Y2T1 axin 2 0.57 0.507 0.692
PSG2 P11465 pregnancy specific beta-1-glycoprotein 2 1.4E-30 0.492 0.731
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
MLKL Q8NB16 mixed lineage kinase domain like pseudokinase Kinase 2.1E-14 0.570 0.731
KCNQ1 P51787 potassium voltage-gated channel subfamily Q member 1 Ion channel 4.5E-08 0.485 0.769
CDX2 Q99626 caudal type homeobox 2 Transcription factor 0.53 0.458 0.769
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
MLH1 P40692 mutL homolog 1 Nucleic acid binding 3.4E-05 0.399 0.808
MSH2 P43246 mutS homolog 2 Nucleic acid binding 0.90 0.406 0.808
SRY Q05066 sex determining region Y Transcription factor 0.456 0.808
MUC2 Q02817 mucin 2, oligomeric mucus/gel-forming Enzyme modulator 9.4E-10 0.486 0.808
VCAN P13611 versican Extracellular structure 1.00 0.497 0.808
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
PEBP1 P30086 phosphatidylethanolamine binding protein 1 Enzyme modulator 9.2E-02 0.500 0.808
MIR21 microRNA 21 0.363 0.846
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
MRC1 P22897 mannose receptor C-type 1 0.94 0.413 0.846