Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL6 P05231 interleukin 6 0.32 0.248 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
MIR21 microRNA 21 0.363 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
MRC1 P22897 mannose receptor C-type 1 0.94 0.413 0.846
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
DKK1 O94907 dickkopf WNT signaling pathway inhibitor 1 0.17 0.439 0.885
MIR126 microRNA 126 0.447 0.846
PSG2 P11465 pregnancy specific beta-1-glycoprotein 2 1.4E-30 0.492 0.731
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
AXIN2 Q9Y2T1 axin 2 0.57 0.507 0.692
MACC1 Q6ZN28 MET transcriptional regulator MACC1 6.0E-19 0.561 0.538
MIR215 microRNA 215 0.559 0.654
RETREG1 Q9H6L5 reticulophagy regulator 1 6.4E-06 0.623 0.538
ASPH Q12797 aspartate beta-hydroxylase 6.6E-15 0.610 0.615
DDA1 Q9BW61 DET1 and DDB1 associated 1 0.94 0.736 0.308
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
MAP7 Q14244 microtubule associated protein 7 Cellular structure 0.42 0.792 0.308
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923