Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ABAT P80404 4-aminobutyrate aminotransferase Enzyme 6.3E-03 0.628 0.538 3
ACTL6A O96019 actin like 6A Cellular structure 1.00 0.678 0.346 3
ACTL6B O94805 actin like 6B Cellular structure 2.8E-04 0.656 0.462 6
AP1B1 Q10567 adaptor related protein complex 1 subunit beta 1 Transporter 1.00 0.716 0.385 6
AP2M1 Q96CW1 adaptor related protein complex 2 subunit mu 1 Extracellular structure 1.00 0.751 0.231 6
AP4S1 Q9Y587 adaptor related protein complex 4 subunit sigma 1 Transporter 1.7E-06 0.674 0.385 4
ALKBH8 Q96BT7 alkB homolog 8, tRNA methyltransferase 2.0E-04 0.716 0.423 4
APC2 O95996 APC regulator of WNT signaling pathway 2 1.00 0.582 0.654 10
RARS1 P54136 arginyl-tRNA synthetase 1 3.3E-08 0.604 0.538 11
AGO1 Q9UL18 argonaute RISC component 1 1.00 0.656 0.577 4
ATN1 P54259 atrophin 1 1.00 0.409 0.885 9
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808 9
BRSK2 Q8IWQ3 BR serine/threonine kinase 2 Kinase 0.95 0.700 0.500 5
CDH2 P19022 cadherin 2 0.99 0.535 0.731 8
CACNA2D2 Q9NY47 calcium voltage-gated channel auxiliary subunit alpha2delta 2 Ion channel 1.00 0.626 0.615 6
CACNA1B Q00975 calcium voltage-gated channel subunit alpha1 B Ion channel 1.00 0.650 0.577 5
CACNA1E Q15878 calcium voltage-gated channel subunit alpha1 E Ion channel 1.00 0.650 0.577 7
CTNNA2 P26232 catenin alpha 2 Cellular structure 0.43 0.663 0.500 3
CNOT1 A5YKK6 CCR4-NOT transcription complex subunit 1 Transcription factor 1.00 0.674 0.577 1
CHD3 Q12873 chromodomain helicase DNA binding protein 3 1.00 0.670 0.577 5
CCDC47 Q96A33 coiled-coil domain containing 47 6.1E-08 0.678 0.462 5
CSDE1 O75534 cold shock domain containing E1 1.00 0.769 0.308 3
COL4A1 P02462 collagen type IV alpha 1 chain 1.00 0.484 0.731 21
CDK8 P49336 cyclin dependent kinase 8 Kinase 0.41 0.597 0.654 11