Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ABI1 Q8IZP0 abl interactor 1 Enzyme modulator 0.64 0.641 0.538 6
ACOX3 O15254 acyl-CoA oxidase 3, pristanoyl Enzyme 7.6E-16 0.805 0.154 6
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385 6
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731 6
ALDH9A1 P49189 aldehyde dehydrogenase 9 family member A1 Enzyme 1.1E-11 0.760 0.269 6
APOH P02749 apolipoprotein H 1.6E-15 0.563 0.769 6
ATOH8 Q96SQ7 atonal bHLH transcription factor 8 Enzyme 0.91 0.711 0.346 6
BPNT1 O95861 3'(2'), 5'-bisphosphate nucleotidase 1 Enzyme 2.2E-05 0.805 0.192 6
CFAP20 Q9Y6A4 cilia and flagella associated protein 20 Enzyme 2.1E-03 0.792 0.154 6
COL14A1 Q05707 collagen type XIV alpha 1 chain Receptor 1.4E-14 0.674 0.615 6
EDEM1 Q92611 ER degradation enhancing alpha-mannosidase like protein 1 1.1E-13 0.760 0.269 6
EIF4EBP2 Q13542 eukaryotic translation initiation factor 4E binding protein 2 Nucleic acid binding 0.31 0.716 0.423 6
FCMR O60667 Fc fragment of IgM receptor 1.6E-05 0.751 0.346 6
GRK4 P32298 G protein-coupled receptor kinase 4 Kinase 1.6E-15 0.716 0.500 6
LAP3 P28838 leucine aminopeptidase 3 Enzyme 1.5E-07 0.743 0.231 6
MAP1LC3B Q9GZQ8 microtubule associated protein 1 light chain 3 beta Cellular structure 1.9E-03 0.506 0.846 6
MIR1-1 microRNA 1-1 0.792 0.115 6
MIR1273H microRNA 1273h 0.839 0.077 6
MIR1285-1 microRNA 1285-1 0.839 0.077 6
MIR1290 microRNA 1290 0.610 0.615 6
MIR1291 microRNA 1291 0.722 0.308 6
MIR1303 microRNA 1303 0.729 0.308 6
MIR1304 microRNA 1304 0.711 0.423 6
MIR1343 microRNA 1343 0.839 0.077 6