Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846 254
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923 337
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885 73
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846 59
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885 303
TP63 Q9H3D4 tumor protein p63 Transcription factor 1.00 0.362 0.769 245
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923 147
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846 140
LMNA P02545 lamin A/C 1.00 0.384 0.885 425
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923 154
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885 86
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923 132
PRKAR1A P10644 protein kinase cAMP-dependent type I regulatory subunit alpha 1.00 0.401 0.846 205
SMAD4 Q13485 SMAD family member 4 Transcription factor 1.00 0.401 0.808 173
SOX2 P48431 SRY-box transcription factor 2 Transcription factor 0.71 0.405 0.808 73
KMT2A Q03164 lysine methyltransferase 2A 1.00 0.410 0.885 154
MECP2 P51608 methyl-CpG binding protein 2 Epigenetic regulator 0.89 0.414 0.846 206
RAF1 P04049 Raf-1 proto-oncogene, serine/threonine kinase Kinase 0.85 0.418 0.885 113
FLNA P21333 filamin A 1.00 0.419 0.846 298
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846 119
WT1 P19544 WT1 transcription factor Nucleic acid binding 1.00 0.422 0.808 132
SETD2 Q9BYW2 SET domain containing 2, histone lysine methyltransferase Epigenetic regulator 1.00 0.424 0.846 73
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808 122
RAC1 P63000 Rac family small GTPase 1 Enzyme modulator 0.76 0.429 0.962 53