Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962 95
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923 209
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885 15
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923 255
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962 187
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885 49
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846 254
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923 337
STAT3 P40763 signal transducer and activator of transcription 3 Nucleic acid binding 1.00 0.320 0.923 119
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923 125
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885 70
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846 25
NFE2L2 Q16236 nuclear factor, erythroid 2 like 2 Enzyme 3.6E-03 0.357 0.885 12
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885 106
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885 303
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923 147
NOTCH1 P46531 notch receptor 1 1.00 0.369 0.885 66
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846 142
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885 67
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885 176
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846 140
LMNA P02545 lamin A/C 1.00 0.384 0.885 425
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885 132
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923 47