Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923 2
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885 14
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808 18
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923 11
FGFR3 P22607 fibroblast growth factor receptor 3 Kinase 1.6E-05 0.391 0.846 17
PRKAR1A P10644 protein kinase cAMP-dependent type I regulatory subunit alpha 1.00 0.401 0.846 8
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846 12
FLNA P21333 filamin A 1.00 0.419 0.846 14
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846 5
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808 16
COL11A2 P13942 collagen type XI alpha 2 chain 0.70 0.435 0.846 11
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846 9
RUNX2 Q13950 RUNX family transcription factor 2 Transcription factor 0.95 0.437 0.846 4
HSPG2 P98160 heparan sulfate proteoglycan 2 Enzyme modulator 1.0E-19 0.438 0.885 4
WNT5A P41221 Wnt family member 5A Signaling 0.99 0.443 0.808 2
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846 20
MMP13 P45452 matrix metallopeptidase 13 Enzyme 7.9E-18 0.452 0.923 3
CDKN1C P49918 cyclin dependent kinase inhibitor 1C 0.82 0.456 0.846 9
TRPV4 Q9HBA0 transient receptor potential cation channel subfamily V member 4 Ion channel 2.2E-16 0.457 0.808 21
FLNB O75369 filamin B 6.1E-10 0.458 0.923 6
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846 12
CTSK P43235 cathepsin K Enzyme 3.1E-05 0.497 0.808 2
ROR2 Q01974 receptor tyrosine kinase like orphan receptor 2 Kinase 1.2E-04 0.498 0.731 6
DHCR24 Q15392 24-dehydrocholesterol reductase Enzyme 3.1E-02 0.498 0.769 2