Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
TLR2 O60603 toll like receptor 2 1.0E-06 0.361 0.923 25
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885 24
CASP12 Q6UXS9 caspase 12 (gene/pseudogene) 1.3E-04 0.638 0.808 23
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962 22
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808 21
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808 21
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923 20
JAK2 O60674 Janus kinase 2 Kinase 0.65 0.385 0.885 20
TIMP1 P01033 TIMP metallopeptidase inhibitor 1 Enzyme modulator 0.50 0.380 0.885 19
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923 18
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885 18
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846 17
MMP13 P45452 matrix metallopeptidase 13 Enzyme 7.9E-18 0.452 0.923 17
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885 17
ADRB1 P08588 adrenoceptor beta 1 G-protein coupled receptor 2.9E-06 0.555 0.769 16
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885 16
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962 16
NR1H4 Q96RI1 nuclear receptor subfamily 1 group H member 4 Nuclear receptor 9.4E-04 0.513 0.808 16
PDGFRB P09619 platelet derived growth factor receptor beta Kinase 0.90 0.416 0.846 16
PLA2G4A P47712 phospholipase A2 group IVA Enzyme 6.0E-05 0.496 0.846 16
TGFBR2 P37173 transforming growth factor beta receptor 2 Kinase 0.13 0.413 0.846 16
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769 15
GRK2 P25098 G protein-coupled receptor kinase 2 Kinase 1.00 0.532 0.654 15
OTC P00480 ornithine carbamoyltransferase 0.87 0.565 0.846 15