Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846 6
CAMK2A Q9UQM7 calcium/calmodulin dependent protein kinase II alpha Kinase 1.00 0.612 0.538 6
CHRM2 P08172 cholinergic receptor muscarinic 2 G-protein coupled receptor 0.18 0.585 0.615 6
CHRNA4 P43681 cholinergic receptor nicotinic alpha 4 subunit Ion channel 8.5E-05 0.492 0.808 6
CHRNB3 Q05901 cholinergic receptor nicotinic beta 3 subunit Ion channel 8.6E-06 0.705 0.308 6
CRHBP P24387 corticotropin releasing hormone binding protein Signaling 0.21 0.659 0.500 6
GABRA1 P14867 gamma-aminobutyric acid type A receptor subunit alpha1 Ion channel 0.91 0.563 0.577 6
GRIN2A Q12879 glutamate ionotropic receptor NMDA type subunit 2A Ion channel 1.00 0.522 0.808 6
HDAC2 Q92769 histone deacetylase 2 Epigenetic regulator 1.00 0.476 0.846 6
NR4A2 P43354 nuclear receptor subfamily 4 group A member 2 Nuclear receptor 1.00 0.529 0.846 6
OPRK1 P41145 opioid receptor kappa 1 G-protein coupled receptor 4.1E-05 0.555 0.615 6
REN P00797 renin Enzyme 2.4E-07 0.370 0.923 6
SLC1A2 P43004 solute carrier family 1 member 2 Transporter 0.71 0.511 0.731 6
ADCY5 O95622 adenylate cyclase 5 1.00 0.617 0.577 5
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615 5
DRD1 P21728 dopamine receptor D1 G-protein coupled receptor 0.96 0.529 0.808 5
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885 5
FYN P06241 FYN proto-oncogene, Src family tyrosine kinase Kinase 0.99 0.556 0.731 5
GABRB3 P28472 gamma-aminobutyric acid type A receptor subunit beta3 Ion channel 0.95 0.546 0.615 5
GRIK3 Q13003 glutamate ionotropic receptor kainate type subunit 3 Ion channel 1.00 0.674 0.538 5
GRM1 Q13255 glutamate metabotropic receptor 1 G-protein coupled receptor 0.14 0.528 0.808 5
MPDZ O75970 multiple PDZ domain crumbs cell polarity complex component 5.8E-38 0.638 0.500 5
NTS P30990 neurotensin 3.9E-05 0.517 0.769 5
PER3 P56645 period circadian regulator 3 Transcription factor 1.4E-17 0.559 0.731 5