Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962 20
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769 15
ATR Q13535 ATR serine/threonine kinase Kinase 3.5E-09 0.456 0.923 16
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846 45
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923 14
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846 16
CCNE1 P24864 cyclin E1 Enzyme modulator 0.97 0.538 0.731 5
CDK12 Q9NYV4 cyclin dependent kinase 12 Kinase 1.00 0.638 0.462 4
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885 23
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923 22
ERCC4 Q92889 ERCC excision repair 4, endonuclease catalytic subunit Enzyme 1.4E-12 0.468 0.846 8
ERCC6 P0DP91 Q03468 ERCC excision repair 6, chromatin remodeling factor 5.2E-22 0.507 0.808 4
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962 10
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923 33
MAP2K1 Q02750 mitogen-activated protein kinase kinase 1 Kinase 0.90 0.439 0.846 10
MLH1 P40692 mutL homolog 1 Nucleic acid binding 3.4E-05 0.399 0.808 12
MSH2 P43246 mutS homolog 2 Nucleic acid binding 0.90 0.406 0.808 8
MSH6 P52701 mutS homolog 6 Nucleic acid binding 3.7E-05 0.462 0.731 8
OPCML Q14982 opioid binding protein/cell adhesion molecule like 0.23 0.606 0.654 4
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923 33
PIK3R1 P27986 phosphoinositide-3-kinase regulatory subunit 1 Kinase 1.00 0.477 0.885 8
PMS1 P54277 PMS1 homolog 1, mismatch repair system component Nucleic acid binding 1.3E-17 0.569 0.654 8
PMS2 P54278 PMS1 homolog 2, mismatch repair system component Nucleic acid binding 4.5E-27 0.484 0.808 10
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923 27