Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
AGR2 O95994 anterior gradient 2, protein disulphide isomerase family member Enzyme 9.2E-08 0.556 0.692 6
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731 13
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962 84
APOM O95445 apolipoprotein M 9.6E-04 0.590 0.769 8
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846 23
ARMC10 Q8N2F6 armadillo repeat containing 10 1.2E-04 0.931 0.115 1
ASPH Q12797 aspartate beta-hydroxylase 6.6E-15 0.610 0.615 7
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885 49
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885 20
ATP7B P35670 ATPase copper transporting beta Transporter 4.8E-30 0.529 0.654 7
AURKA O14965 aurora kinase A Kinase 0.87 0.475 0.731 20
AURKB Q96GD4 aurora kinase B Kinase 4.5E-03 0.510 0.769 8
AMFR Q9UKV5 autocrine motility factor receptor 5.8E-05 0.599 0.692 6
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731 50
BCAM P50895 basal cell adhesion molecule (Lutheran blood group) Cell adhesion 1.1E-08 0.666 0.462 2
BSG P35613 basigin (Ok blood group) 2.6E-05 0.458 0.769 21
BCAR1 P56945 BCAR1 scaffold protein, Cas family member 1.00 0.518 0.846 6
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885 83
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885 44
BBC3 Q96PG8 Q9BXH1 BCL2 binding component 3 4.0E-03 0.517 0.769 8
BNIP3 Q12983 BCL2 interacting protein 3 2.0E-05 0.520 0.731 11
BCL2L1 Q07817 BCL2 like 1 Signaling 0.94 0.493 0.885 46
BCL2L2 Q92843 BCL2 like 2 Signaling 0.47 0.599 0.615 2
B4GALT1 P15291 beta-1,4-galactosyltransferase 1 Enzyme 3.7E-02 0.674 0.538 5