Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962 101
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962 94
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962 92
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885 75
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885 72
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923 71
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885 62
NOS2 P35228 nitric oxide synthase 2 4.0E-15 0.364 0.923 60
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923 59
IL6 P05231 interleukin 6 0.32 0.248 0.962 54
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923 49
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885 45
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885 44
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962 42
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962 41
MFN2 O95140 mitofusin 2 Enzyme 0.99 0.471 0.846 38
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885 37
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846 34
LEP P41159 leptin 0.46 0.349 0.846 34
PLAU P00749 plasminogen activator, urokinase Enzyme 2.3E-06 0.425 0.923 34
IGF1R P08069 insulin like growth factor 1 receptor Kinase 0.97 0.399 0.885 33
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885 30
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885 30
MET P08581 MET proto-oncogene, receptor tyrosine kinase Kinase 0.97 0.380 0.846 30