Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
SLC2A1 P11166 solute carrier family 2 member 1 Transporter 0.99 0.388 0.808 20
IGF1R P08069 insulin like growth factor 1 receptor Kinase 0.97 0.399 0.885 3
RAC1 P63000 Rac family small GTPase 1 Enzyme modulator 0.76 0.429 0.962 3
COL4A1 P02462 collagen type IV alpha 1 chain 1.00 0.484 0.731 21
KDM1A O60341 lysine demethylase 1A Epigenetic regulator 1.00 0.512 0.808 3
DDC P20711 dopa decarboxylase 3.8E-08 0.535 0.769 7
NBAS A2RRP1 NBAS subunit of NRZ tethering complex 5.0E-43 0.566 0.692 6
KDM5C P41229 lysine demethylase 5C 1.00 0.581 0.538 7
SPART Q8N0X7 spartin 3.0E-07 0.588 0.654 4
PIGQ Q9BRB3 phosphatidylinositol glycan anchor biosynthesis class Q Enzyme 1.4E-06 0.610 0.577 6
GNB1 P62873 G protein subunit beta 1 Enzyme 1.00 0.617 0.731 5
SPTBN2 O15020 spectrin beta, non-erythrocytic 2 9.9E-05 0.619 0.731 6
TBC1D20 Q96BZ9 TBC1 domain family member 20 0.93 0.621 0.500 5
TRIT1 Q9H3H1 tRNA isopentenyltransferase 1 Enzyme 4.1E-11 0.621 0.692 3
DEGS1 O15121 delta 4-desaturase, sphingolipid 1 0.14 0.621 0.731 3
GABRA5 P31644 gamma-aminobutyric acid type A receptor subunit alpha5 Ion channel 0.91 0.621 0.385 2
DIAPH1 O60610 diaphanous related formin 1 0.92 0.623 0.654 6
CACNA2D2 Q9NY47 calcium voltage-gated channel auxiliary subunit alpha2delta 2 Ion channel 1.00 0.626 0.615 6
GLRA1 P23415 glycine receptor alpha 1 Ion channel 1.6E-04 0.628 0.500 4
ABAT P80404 4-aminobutyrate aminotransferase Enzyme 6.3E-03 0.628 0.538 3
GABRA2 P47869 gamma-aminobutyric acid type A receptor subunit alpha2 Ion channel 1.00 0.641 0.346 3
TCF20 Q9UGU0 transcription factor 20 Transcription factor 1.00 0.644 0.423 3
PNPT1 Q8TCS8 polyribonucleotide nucleotidyltransferase 1 Enzyme 4.0E-04 0.653 0.462 7
VPS53 Q5VIR6 VPS53 subunit of GARP complex 1.4E-07 0.659 0.654 5