Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
PLA2G4A P47712 phospholipase A2 group IVA Enzyme 6.0E-05 0.496 0.846 16
ATP2A2 P16615 ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 Transporter 1.00 0.529 0.808 15
FADD Q13158 Fas associated via death domain 0.53 0.537 0.846 14
IRS1 P35568 insulin receptor substrate 1 2.4E-02 0.488 0.769 13
CYBA P13498 cytochrome b-245 alpha chain 8.9E-06 0.520 0.769 10
FGF19 O95750 fibroblast growth factor 19 Signaling 0.57 0.548 0.615 9
HSD11B1 P28845 hydroxysteroid 11-beta dehydrogenase 1 0.42 0.520 0.731 8
NAMPT P43490 nicotinamide phosphoribosyltransferase Signaling 0.98 0.502 0.808 8
REG1A P05451 regenerating family member 1 alpha 1.3E-05 0.467 0.846 8
EPHX2 P34913 epoxide hydrolase 2 Enzyme 1.8E-21 0.568 0.654 7
ACADVL P49748 acyl-CoA dehydrogenase very long chain Enzyme 4.2E-15 0.653 0.654 6
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731 6
HDAC3 O15379 histone deacetylase 3 Epigenetic regulator 0.57 0.511 0.731 6
CHEK2 O96017 checkpoint kinase 2 Kinase 1.2E-24 0.460 0.808 4
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846 4
ALDOA P04075 aldolase, fructose-bisphosphate A 1.3E-03 0.631 0.615 3
PLA2G7 Q13093 phospholipase A2 group VII Enzyme 5.3E-22 0.537 0.769 3
ATP12A P54707 ATPase H+/K+ transporting non-gastric alpha2 subunit Transporter 7.1E-14 0.575 0.769 2
TP53INP1 Q96A56 tumor protein p53 inducible nuclear protein 1 4.7E-04 0.595 0.654 1