Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923 171
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962 169
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962 156
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923 149
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962 118
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885 110
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885 95
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923 95
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885 84
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846 66
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923 65
TIMP1 P01033 TIMP metallopeptidase inhibitor 1 Enzyme modulator 0.50 0.380 0.885 64
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769 59
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923 59
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885 53
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923 53
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731 50
CDH1 P12830 cadherin 1 0.15 0.401 0.808 50
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923 47
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923 46
PLAU P00749 plasminogen activator, urokinase Enzyme 2.3E-06 0.425 0.923 46
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846 41
RB1 P06400 RB transcriptional corepressor 1 Nucleic acid binding 1.00 0.444 0.885 39
MKI67 P46013 marker of proliferation Ki-67 1.3E-28 0.431 0.808 38